Poker Rankings - Bluff Magazine's Poker Ranks

The definitive poker player ranking system, Bluff Magazine's Poker Power Rankings are derived from our Player of the Year formula. Players receive full rank points for all tournaments that have occurred during the past year and half-points for the year before.

Last Updated:  Sunday, May 19, 2013

 
Page 1 of 10
Rank Player Power Pts 2013 POY Pts 2012 POY Pts
1 Marvin Rettenmaier 1,719.62 128.68 (529) 1,348.52 (1)
2 Phil Hellmuth 1,280.96 96.44 (801) 915.64 (6)
3 Ole Schemion 1,279.92 518.40 (7) 848.05 (9)
4 Joseph Cheong 1,262.87 218.63 (131) 961.42 (5)
5 Steve O'Dwyer 1,256.92 523.60 (6) 452.35 (105)
6 Vanessa Selbst 1,256.36 473.28 (10) 706.50 (19)
7 Philipp Gruissem 1,217.74 393.95 (19) 576.40 (43)
8 Mike Watson 1,177.79 530.20 (5) 400.22 (141)
9 Michael Mizrachi 1,176.10 186.18 (213) 862.77 (8)
10 Greg Merson 1,170.68 0 1,157.55 (3)
11 Dan Smith 1,134.32 63.36 (1,472) 1,261.01 (2)
12 Will Failla 1,110.59 197.02 (177) 720.85 (16)
13 Matt Salsberg 1,067.97 300.02 (48) 712.95 (17)
14 Joe Kuether 1,066.73 351.00 (28) 669.98 (26)
15 Jason Mercier 1,065.97 330.88 (31) 541.14 (59)
16 Antonio Esfandiari 1,057.74 129.80 (518) 833.54 (10)
17 Paul Volpe 1,053.67 638.22 (1) 329.81 (238)
18 Daniel Negreanu 1,049.66 532.04 (4) 659.06 (29)
19 Ravi Raghavan 1,033.46 293.45 (54) 675.35 (25)
20 Dominik Nitsche 1,006.68 147.75 (386) 692.45 (21)
21 Aaron Massey 991.54 273.15 (73) 590.95 (40)
22 Aaron Lim 988.28 606.65 (2) 449.28 (107)
23 Jeremy Ausmus 980.28 304.58 (47) 591.73 (39)
24 Andrew Lichtenberger 950.58 87.55 (922) 712.20 (18)
25 Bertrand (Elky) Grospellier 948.83 36.05 (2,896) 776.43 (12)
26 Shannon Shorr 911.32 295.58 (53) 599.55 (36)
27 Shawn Buchanan 898.20 33.60 (3,125) 654.38 (31)
28 Steven Silverman 890.81 534.46 (3) 356.35 (200)
29 Samad (Sam) Razavi 873.59 37.78 (2,747) 785.75 (11)
30 Alexander Lakhov 869.73 414.48 (18) 441.70 (110)
31 Phil Ivey 862.50 38.25 (2,703) 990.87 (4)
32 Jan Bendik 859.54 419.95 (16) 410.74 (126)
33 Oleksii Kovalchuk 844.86 49.50 (2,006) 543.97 (57)
34 Timothy Adams 840.41 128.15 (531) 678.51 (24)
35 Konstantin Puchkov 836.33 175.88 (242) 523.51 (65)
36 Alan (Ari) Engel 835.79 251.94 (92) 491.53 (79)
37 Bryn Kenney 832.78 290.62 (56) 441.79 (109)
38 Sam Trickett 827.70 275.00 (71) 245.00 (471)
39 David (ODB) Baker 819.92 35.80 (2,925) 630.52 (32)
40 David (Doc) Sands 815.05 257.05 (87) 542.83 (58)
41 Jonathan Duhamel 802.09 203.20 (162) 863.90 (7)
42 Roger Hairabedian 800.38 179.00 (237) 579.46 (42)
43 John Monnette 789.09 0 657.80 (30)
44 Toby Lewis 786.97 305.19 (45) 487.11 (83)
45 John Brock Parker 786.35 66.00 (1,375) 759.56 (13)
46 Scott Seiver 780.25 479.37 (9) 236.73 (503)
47 Chris Moorman 778.25 210.06 (144) 250.40 (442)
48 Philippe Ktorza 777.89 245.95 (103) 512.84 (73)
49 Keven Stammen 764.97 64.25 (1,436) 699.02 (20)
50 Vineet (Vinny) Pahuja 762.72 98.13 (778) 562.05 (47)
 
Page 1 of 10