Poker Rankings - Bluff Magazine's Poker Ranks

The definitive poker player ranking system, Bluff Magazine's Poker Power Rankings are derived from our Player of the Year formula. Players receive full rank points for all tournaments that have occurred during the past year and half-points for the year before.

Last Updated:  Sunday, June 16, 2013

 
Page 1 of 10
Rank Player Power Pts 2013 POY Pts 2012 POY Pts
1 Marvin Rettenmaier 1,455.06 128.68 (736) 1,348.52 (1)
2 Philipp Gruissem 1,322.24 525.95 (11) 576.40 (43)
3 Ole Schemion 1,317.72 556.20 (9) 848.05 (9)
4 Phil Hellmuth 1,248.45 186.38 (344) 915.64 (6)
5 Steve O'Dwyer 1,206.09 548.12 (10) 452.35 (105)
6 Mike Watson 1,189.49 576.44 (6) 400.22 (141)
7 Vanessa Selbst 1,161.89 498.58 (13) 706.50 (19)
8 Joe Kuether 1,140.33 482.32 (16) 669.98 (26)
9 Joseph Cheong 1,130.28 229.08 (213) 961.42 (5)
10 Matt Salsberg 1,111.33 353.80 (54) 712.95 (17)
11 Michael Mizrachi 1,105.69 263.18 (154) 862.77 (8)
12 Daniel Negreanu 1,103.16 656.76 (2) 659.06 (29)
13 Greg Merson 1,096.28 0 1,157.55 (3)
14 Dominik Nitsche 1,078.53 247.23 (185) 692.45 (21)
15 Dan Smith 1,066.42 63.36 (2,024) 1,261.01 (2)
16 Antonio Esfandiari 1,055.85 169.90 (415) 833.54 (10)
17 Paul Volpe 1,055.64 668.07 (1) 329.81 (238)
18 Jason Mercier 1,039.23 376.56 (44) 541.14 (59)
19 Will Failla 1,038.03 197.02 (299) 720.85 (16)
20 Aaron Massey 1,034.69 333.35 (61) 590.95 (40)
21 Ravi Raghavan 1,011.68 332.45 (63) 675.35 (25)
22 Steven Silverman 1,000.96 652.86 (3) 356.35 (200)
23 Jeremy Ausmus 994.84 359.15 (52) 591.73 (39)
24 Shannon Shorr 993.11 387.28 (35) 599.55 (36)
25 Aaron Lim 980.03 606.65 (5) 449.28 (107)
26 Martin Finger 958.18 408.85 (26) 363.05 (185)
27 Samad (Sam) Razavi 932.11 129.18 (729) 785.75 (11)
28 Bertrand (Elky) Grospellier 931.50 210.45 (253) 776.43 (12)
29 Alexander Lakhov 927.23 497.31 (15) 441.70 (110)
30 Scott Seiver 913.03 652.57 (4) 236.73 (503)
31 Matthew Waxman 909.25 397.39 (30) 295.90 (313)
32 Andrew Lichtenberger 900.42 122.83 (801) 712.20 (18)
33 Alan (Ari) Engel 874.26 307.54 (95) 491.53 (79)
34 Shawn Buchanan 865.43 72.50 (1,697) 654.38 (31)
35 Jan Bendik 855.34 419.95 (24) 410.74 (126)
36 Keven Stammen 842.73 157.17 (501) 699.02 (20)
37 Sam Trickett 835.57 300.20 (105) 245.00 (471)
38 David (dpeters) Peters 835.08 497.60 (14) 463.98 (95)
39 Konstantin Puchkov 832.08 265.38 (147) 523.51 (65)
40 Taylor Paur 828.95 408.80 (27) 358.08 (196)
41 Noah Schwartz 824.02 313.58 (86) 562.82 (46)
42 Scott Clements 819.93 345.43 (56) 276.28 (365)
43 Bryn Kenney 817.12 335.72 (60) 441.79 (109)
44 Dimitar Danchev 802.22 556.55 (8) 182.97 (863)
45 Roger Hairabedian 800.38 179.00 (376) 579.46 (42)
46 Blake Bohn 800.33 575.30 (7) 131.70 (1,501)
47 Jonathan Roy 797.48 386.55 (36) 484.40 (86)
48 Justin Bonomo 793.20 388.77 (33) 537.42 (60)
49 Jonathan Duhamel 780.54 246.50 (187) 863.90 (7)
50 David (ODB) Baker 769.91 58.80 (2,243) 630.52 (32)
 
Page 1 of 10