BLUFF Magazine's 2013 Poker Player of the Year

Last Updated:  Monday, May 20, 2013

 
Page 1 of 10
Rank Player 2013 POY Pts 2012 POY Pts (Rank)
1 Paul Volpe 638.22 329.81 (238)
2 Aaron Lim 606.65 449.28 (107)
3 Steven Silverman 534.46 356.35 (200)
4 Daniel Negreanu 532.04 659.06 (29)
5 Mike Watson 530.20 400.22 (141)
6 Steve O'Dwyer 523.60 452.35 (105)
7 Ole Schemion 518.40 848.05 (9)
8 Griffin Benger 485.75 148.60 (1,248)
9 Scott Seiver 479.37 236.73 (503)
10 Vanessa Selbst 473.28 706.50 (19)
11 Kevin Eyster 465.45 30.48 (8,823)
12 Paul Klann 449.25 34.32 (7,858)
13 Dimitar Danchev 448.45 182.97 (863)
14 James Anderson 433.51 0.00 (n/a)
15 Jeffrey Fielder 424.59 328.01 (240)
16 Jan Bendik 419.95 410.74 (126)
17 Vladimir Troyanovsky 416.70 0.00 (n/a)
18 Alexander Lakhov 414.48 441.70 (110)
19 Philipp Gruissem 393.95 576.40 (43)
20 Mervin Chan 393.00 0.00 (n/a)
21 Mike Linster 383.50 272.90 (378)
22 Blake Bohn 372.90 131.70 (1,501)
23 Robert Haigh 372.55 294.73 (320)
24 Dani Stern 368.38 33.75 (7,968)
25 Jonas Lauck 363.78 315.52 (268)
26 Michael Sanders 362.43 230.95 (517)
27 Rupert Elder 353.00 129.21 (1,554)
28 Joe Kuether 351.00 669.98 (26)
29 Stephen Bokor 348.45 16.50 (14,711)
30 David Tuthill 340.35 75.75 (3,192)
31 Jason Mercier 330.88 541.14 (59)
32 Guy Goossens 330.40 130.70 (1,525)
33 Daniel-Gai Pidun 323.00 15.00 (15,812)
34 Mantas Visockis 321.59 17.60 (13,890)
35 Rubens (Ben) Tarzia 321.00 0.00 (n/a)
36 Nathan Bjerno 317.06 184.25 (859)
37 Yung (Andy) Hwang 312.70 164.55 (1,047)
38 Dejan Divkovic 312.30 51.25 (5,017)
39 Jim Collopy 311.90 215.83 (609)
40 Victor Sbrissa 310.43 0.00 (n/a)
41 Kevin Saul 310.20 198.71 (727)
42 Stephane Benadiba 308.37 118.75 (1,758)
43 Dan Shak 307.77 377.25 (161)
44 Remi Castaignon 306.00 0.00 (n/a)
45 Toby Lewis 305.19 487.11 (83)
46 Maxim Lykov 304.84 187.97 (816)
47 Jeremy Ausmus 304.58 591.73 (39)
48 Matt Salsberg 300.02 712.95 (17)
49 Joel Micka 299.25 96.65 (2,327)
50 Fabian Quoss 296.88 356.90 (198)
 
Page 1 of 10