BLUFF Magazine's 2009 Poker Player of the Year

Last Updated:  Monday, January 18, 2010

 
Page 1 of 10
Rank Player 2009 POY Pts 2008 POY Pts (Rank)
1 Jason Mercier 1,427.98 877.10 (10)
2 Eric Baldwin 1,208.48 300.33 (180)
3 Cornel Cimpan 1,108.90 0.00 (n/a)
4 David Paul Steicke 946.52 153.71 (560)
5 Soheil Shamseddin 908.17 765.38 (15)
6 Daniel Alaei 896.18 97.50 (1,061)
7 Bertrand (Elky) Grospellier 860.96 1,114.32 (4)
8 Vitaly Lunkin 815.83 338.84 (147)
9 Tommy Vedes 785.39 33.40 (3,355)
10 Mike Leah 782.25 49.35 (2,170)
11 Scotty Nguyen 758.73 635.87 (38)
12 Michael Binger 747.30 1,183.67 (2)
13 Ville Wahlbeck 743.03 0.00 (n/a)
14 Scott Clements 742.92 451.10 (83)
15 Jeff Madsen 727.62 311.96 (170)
16 Joe Cada 724.83 0.00 (n/a)
17 Jeffrey Lisandro 696.15 213.25 (345)
18 Christian Harder 680.17 211.84 (350)
19 Chad Brown 673.28 121.38 (794)
20 Jordan Smith 655.33 91.80 (1,147)
21 Phil Ivey 642.78 544.73 (53)
22 Faraz Jaka 641.30 191.20 (411)
23 J.C. Tran 636.01 737.54 (19)
24 Lee Markholt 612.08 323.00 (160)
25 Matt Brady 610.03 608.73 (42)
26 Praz Bansi 606.16 105.48 (953)
27 Kathy Liebert 599.08 305.30 (174)
28 Chris Bjorin 595.77 706.57 (27)
29 Daniel Negreanu 594.23 524.53 (60)
30 Greg Mueller 593.35 227.13 (305)
31 James Van Alstyne 589.73 44.70 (2,347)
32 Alex Gomes 585.40 288.00 (198)
33 Peter Eastgate 583.16 722.45 (24)
34 Florian Langmann 575.87 76.18 (1,398)
35 Justin Bonomo 566.11 537.48 (57)
36 Barry Shulman 566.00 18.95 (4,922)
37 John Brock Parker 565.20 113.33 (874)
38 Matt Hawrilenko 563.67 23.75 (4,350)
39 Kalle Niemi 560.80 0.00 (n/a)
40 Michael Noda 554.99 1.75 (12,482)
41 Blake Buffington 548.31 15.40 (5,549)
42 Eugene Katchalov 542.51 158.23 (530)
43 Vanessa Rousso 536.65 129.05 (734)
44 Joe Serock 532.38 57.50 (1,888)
45 Jens Kyllonen 524.40 0.00 (n/a)
46 Motoyuki Mabuchi 521.19 149.10 (585)
47 Matthew Graham 514.35 642.38 (36)
48 Pete Vilandos 511.00 73.48 (1,459)
49 Jean "Prince" Gaspard 510.76 70.53 (1,505)
50 Jan Skampa 506.69 0.00 (n/a)
 
Page 1 of 10