BLUFF Magazine's 2012 Poker Player of the Year

Last Updated:  Monday, January 07, 2013

 
Page 1 of 10
Rank Player 2012 POY Pts 2011 POY Pts (Rank)
1 Marvin Rettenmaier 1,348.52 935.14 (7)
2 Dan Smith 1,261.01 74.75 (2,675)
3 Greg Merson 1,157.55 26.25 (8,647)
4 Phil Ivey 990.87 0.00 (n/a)
5 Joseph Cheong 961.42 148.71 (997)
6 Phil Hellmuth 915.64 731.65 (18)
7 Jonathan Duhamel 863.90 507.53 (63)
8 Michael Mizrachi 862.77 461.38 (87)
9 Ole Schemion 848.05 161.70 (871)
10 Antonio Esfandiari 833.54 188.80 (657)
11 Samad (Sam) Razavi 785.75 159.65 (889)
12 Bertrand (Elky) Grospellier 776.43 1,071.67 (2)
13 John Brock Parker 759.56 1.75 (33,067)
14 Kyle Julius 738.00 122.75 (1,374)
15 John Juanda 724.11 354.00 (161)
16 Will Failla 720.85 692.10 (22)
17 Matt Salsberg 712.95 193.39 (630)
18 Andrew Lichtenberger 712.20 246.90 (380)
19 Vanessa Selbst 706.50 618.81 (30)
20 Keven Stammen 699.02 119.43 (1,448)
21 Dominik Nitsche 692.45 562.14 (42)
22 Oliver Speidel 689.81 50.00 (4,224)
23 Mohsin Charania 680.43 74.08 (2,706)
24 Timothy Adams 678.51 67.50 (3,055)
25 Ravi Raghavan 675.35 176.42 (739)
26 Joe Kuether 669.98 150.70 (973)
27 Tommy Vedes 668.70 388.05 (131)
28 John Dolan 660.31 141.25 (1,091)
29 Daniel Negreanu 659.06 426.43 (103)
30 John Monnette 657.80 262.58 (342)
31 Shawn Buchanan 654.38 697.58 (21)
32 David (ODB) Baker 630.52 308.40 (233)
33 Bruno Lopes 620.00 44.60 (4,728)
34 John Dibella 606.88 0.00 (n/a)
35 Greg Raymer 603.25 142.80 (1,077)
36 Shannon Shorr 599.55 499.95 (68)
37 Anthony Gregg 592.45 121.90 (1,393)
38 Faraz Jaka 592.04 140.45 (1,099)
39 Jeremy Ausmus 591.73 261.80 (343)
40 Aaron Massey 590.95 273.15 (312)
41 Vincent Van der Fluit 581.80 44.35 (4,750)
42 Roger Hairabedian 579.46 496.31 (69)
43 Philipp Gruissem 576.40 784.38 (15)
44 Rocco Palumbo 575.16 122.74 (1,375)
45 Erik Cajelais 563.36 107.58 (1,677)
46 Noah Schwartz 562.82 263.17 (340)
47 Vineet (Vinny) Pahuja 562.05 215.23 (496)
48 Theo Tran 558.03 113.90 (1,542)
49 Davidi Kitai 557.15 141.93 (1,083)
50 Sean Jazayeri 556.11 120.70 (1,413)
 
Page 1 of 10