2012 World Series of Poker Player of the Year
The 2012 World Series of Poker Player of the Year is powered by BLUFF Magazine. A total of 62 WSOP and WSOP E bracelet events are eligible for POY points under the improved scoring system. Who's the best? Follow along and find out.
| Buy In Multiplier | Field Size Multiplier |
| 1,000 - 2,499 | 1.00 | 27-75 | 1.0 |
| 2,500 - 4,999 | 1.25 | 76-100 | 1.1 |
| 5,000 - 9,999 | 1.50 | 101-150 | 1.2 |
| 10,000 - 24,999 | 2.25 | 151-200 | 1.3 |
| 25,000-49,999 | 2.50 | 201-300 | 1.4 |
| 50,000+ | 3.00 | 301-400 | 1.5 |
| | 401-500 | 1.6 |
| | 501-700 | 1.7 |
| | 701-900 | 1.8 |
| | 901-1,100 | 1.9 |
| | 1,101-1,300 | 2.0 |
| | 1,301-1,600 | 2.1 |
| | 1,601-1,900 | 2.2 |
| | 1,901-2,200 | 2.3 |
| | 2,201-2,500 | 2.4 |
| | 2,501-3,000 | 2.5 |
| | 3,001-3,500 | 2.6 |
| | 3,501-4,000 | 2.7 |
| | 4,001-4,500 | 2.8 |
| | 4,501-5,000 | 2.9 |
| | 5,001+ | 3.0 |
| WSOP Main Event POY Points |
| Finishing Pos | Points |
| 1 | 500 (hard points, no multipliers) |
| 2 | 350 (hard points, no multipliers) |
| 3 | 250 (hard points, no multipliers) |
| 4 | 220 (hard points, no multipliers) |
| 5 | 190 (hard points, no multipliers) |
| 6 | 165 (hard points, no multipliers) |
| 7 | 140 (hard points, no multipliers) |
| 8 | 120 (hard points, no multipliers) |
| 9 | 100 (hard points, no multipliers) |
| remaining top 20% | 75 (hard points, no
multipliers) |
| next 30% | 50 (hard points, no
multipliers) |
| bottom 50% | 25 (hard points, no
multipliers) |
| Hold'em & Omaha Tournaments (Non-Main Event) |
| Finishing Pos | Points |
| 1 | 100 |
| 2 | 70 |
| 3 | 50 |
| 4 | 44 |
| 5 | 38 |
| 6 | 33 |
| 7 | 28 |
| 8 | 24 |
| 9 | 20 |
| remaining top 20% | 15 |
| next 30% | 10 |
| bottom 50% | 5 |
| Shootouts: |
| Finishing Pos | Points |
| 1 | 100 |
| 2 | 70 |
| 3 | 50 |
| 4 | 44 |
| 5 | 38 |
| 6 | 33 |
| 7 | 28 |
| 8 | 24 |
| 9 | 20 |
| remaining cashing players | 7.5 |
| Heads-Up Tournaments |
| Finishing Pos | Points |
| 1 | 100 |
| 2 | 70 |
| 3,4 | 47 |
| 5-8 | 30.75 |
| 9-16 | 15.63 |
| remaining cashing players | 7.5 |
| Six-Handed |
| Finishing Pos | Points |
| 1 | 100 |
| 2 | 70 |
| 3 | 50 |
| 4 | 44 |
| 5 | 38 |
| 6 | 33 |
| 7-12 | 24 |
| remaining top 20% | 15 |
| next 30% | 10 |
| bottom 50% | 5 |
| Four-Handed |
| Finishing Pos | Points |
| 1 | 100 |
| 2 | 70 |
| 3 | 50 |
| 4 | 44 |
| 5 | 38 |
| 6 | 33 |
| 7 | 28 |
| 8 | 24 |
| remaining top 20% | 15 |
| next 30% | 10 |
| bottom 50% | 5 |
| Stud and Mix Tournaments |
| Finishing Pos | Points |
| 1 | 100 |
| 2 | 70 |
| 3 | 50 |
| 4 | 44 |
| 5 | 38 |
| 6 | 33 |
| 7 | 28 |
| 8 | 24 |
| remaining top 20% | 15 |
| next 30% | 10 |
| bottom 50% | 5 |
All open bracelet events count towards the POY standings. The Ladies Championship, Seniors Championship and Casino Employees event will not be included.