2013 World Series of Poker Results
View Complete 2013 WSOP ScheduleEvent #1: Casino Employees No-Limit Hold'em
|
Buy-In: $500
Entrants: 898
Prize Pool: $404,100
|
||
![]() |
1. Chad Holloway | $84,915 |
| 2. Allan Kwong | $52,318 | |
| 3. Robert Rooney | $33,903 | |
| View Full Results » | ||
Event #2: No-Limit Hold'em - Eight-Handed
|
Buy-In: $5,000
Entrants: 481
Prize Pool: $2,260,700
|
||
![]() |
1. Trevor Pope | $553,906 |
| 2. David Vamplew | $342,450 | |
| 3. Darryll Fish | $215,286 | |
| View Full Results » | ||
Event #3: No-Limit Hold'em
|
Buy-In: $1,000
Entrants: 3,164
Prize Pool: $2,847,600
|
||
![]() |
1. Charles Sylvestre | $491,360 |
| 2. Seth Berger | $303,952 | |
| 3. William Guerrero | $215,107 | |
| View Full Results » | ||
Event #4: No-Limit Hold'em - Six-Handed
|
Buy-In: $1,500
Entrants: 1,069
Prize Pool: $1,443,150
|
||
![]() |
1. John Beauprez | $324,764 |
| 2. Manig Loeser | $200,698 | |
| 3. Eric Blair | $127,300 | |
| View Full Results » | ||
Event #5: Omaha Eight or Better/Stud Eight or Better
|
Buy-In: $2,500
Entrants: 374
Prize Pool: $850,850
|
||
![]() |
1. Mike Gorodinsky | $216,988 |
| 2. Kristopher Tong | $134,017 | |
| 3. Matthew Ashton | $86,437 | |
| View Full Results » | ||
Event #6: Millionaire Maker No-Limit Hold'em ($1,000,000 Guaranteed to First Place)
|
Buy-In: $1,500
Entrants: 6,343
Prize Pool: $8,563,050
|
||
![]() |
1. Benny Chen | $1,198,780 |
| 2. Michael Bennington | $741,903 | |
| 3. Jonathan Gray | $534,506 | |
| View Full Results » | ||
Event #7: No-Limit Hold'em
|
Buy-In: $1,000
Entrants: 1,837
Prize Pool: $1,653,300
|
||
![]() |
1. Matthew Waxman | $305,952 |
| 2. Eric Baldwin | $189,220 | |
| 3. Jess Dioquino | $130,825 | |
| View Full Results » | ||
Event #8: Eight-Game Mix
|
Buy-In: $2,500
Entrants: 388
Prize Pool: $882,700
|
||
![]() |
1. Michael Malm | $225,104 |
| 2. Steven Wolansky | $139,034 | |
| 3. Greg Mueller | $89,673 | |
| View Full Results » | ||
Event #9: No-Limit Hold'em Shootout (2,000 Player Max)
|
Buy-In: $3,000
Entrants: 477
Prize Pool: $1,302,210
|
||
![]() |
1. Cliff (JohnnyBax) Josephy | $299,486 |
| 2. Evan Silverstein | $185,487 | |
| 3. Steven Silverman | $123,202 | |
| View Full Results » | ||
Event #10: Limit Hold'em
|
Buy-In: $1,500
Entrants: 645
Prize Pool: $870,750
|
||
![]() |
1. Brent Wheeler | $191,605 |
| 2. Mark Mierkalns | $118,300 | |
| 3. Malissia Zapata | $76,904 | |
| View Full Results » | ||
Event #11: No-Limit Hold'em - Six-Handed
|
Buy-In: $2,500
Entrants: 924
Prize Pool: $2,102,100
|
||
![]() |
1. Levi Berger | $473,019 |
| 2. Scott Clements | $292,339 | |
| 3. Ben Palmer | $185,426 | |
| View Full Results » | ||
Event #12: Pot-Limit Hold'em
|
Buy-In: $1,500
Entrants: 535
Prize Pool: $722,250
|
||
![]() |
1. Lev Rofman | $166,136 |
| 2. Allen Cunningham | $102,819 | |
| 3. Jaspal Brar | $68,332 | |
| View Full Results » | ||
Event #13: Seven Card Stud Eight or Better
|
Buy-In: $5,000
Entrants: 210
Prize Pool: $987,000
|
||
![]() |
1. Mike Matusow | $266,503 |
| 2. Matthew Ashton | $164,700 | |
| 3. Mike Leah | $108,412 | |
| View Full Results » | ||
Event #14: No-Limit Hold'em
|
Buy-In: $1,500
Entrants: 1,819
Prize Pool: $2,455,650
|
||
![]() |
1. Jonathan Taylor | $454,424 |
| 2. Blake Bohn | $281,049 | |
| 3. Hunter Frey | $194,315 | |
| View Full Results » | ||
Event #15: H.O.R.S.E.
|
Buy-In: $1,500
Entrants: 862
Prize Pool: $1,163,700
|
||
![]() |
1. Tom Schneider | $258,960 |
| 2. Owais Ahmed | $159,950 | |
| 3. Viatcheslav Ortynskiy | $108,701 | |
| View Full Results » | ||
Event #16: No-Limit Hold'em - Heads-Up (512 Player Max)
|
Buy-In: $10,000
Entrants: 162
Prize Pool: $1,182,800
|
||
![]() |
1. Mark Radoja | $331,190 |
| 2. Donald Nguyen | $204,648 | |
| 3. Justin Bonomo | $110,485 | |
| View Full Results » | ||
Event #17: No-Limit Hold'em
|
Buy-In: $1,500
Entrants: 2,105
Prize Pool: $2,841,750
|
||
![]() |
1. Athanasios Polychronopoulos | $518,755 |
| 2. Manuel Mutke | $322,908 | |
| 3. Everett Carlton | $224,455 | |
| View Full Results » | ||
Event #18: No-Limit Hold'em
|
Buy-In: $1,000
Entrants: 2,071
Prize Pool: $1,863,900
|
||
![]() |
1. Taylor Paur | $340,260 |
| 2. Roy Weiss | $211,794 | |
| 3. Tai Nguyen | $147,220 | |
| View Full Results » | ||
Event #19: Pot-Limit Hold'em
|
Buy-In: $5,000
Entrants: 195
Prize Pool: $916,500
|
||
![]() |
1. Davidi Kitai | $224,560 |
| 2. Cary Katz | $138,794 | |
| 3. Vincent Bartello | $103,628 | |
| View Full Results » | ||
Event #20: Omaha Eight or Better
|
Buy-In: $1,500
Entrants: 1,014
Prize Pool: $1,368,900
|
||
![]() |
1. Calen McNeil | $277,274 |
| 2. Can Kim Hua | $171,577 | |
| 3. Todd Brunson | $107,349 | |
| View Full Results » | ||
Event #21: No-Limit Hold'em - Six-Handed
|
Buy-In: $3,000
Entrants: 808
Prize Pool: $2,205,840
|
||
![]() |
1. Martin Finger | $507,389 |
| 2. Matt Stout | $313,758 | |
| 3. Matt Berkey | $199,981 | |
| View Full Results » | ||
Event #22: Pot-Limit Omaha
|
Buy-In: $1,500
Entrants: 1,022
Prize Pool: $1,378,350
|
||
| 1. Joshua Pollock | $279,431 | |
| 2. Noah Schwartz | $172,931 | |
| 3. James Park | $108,196 | |
| View Full Results » | ||
Event #23: Seven Card Stud
|
Buy-In: $2,500
Entrants: 246
Prize Pool: $559,650
|
||
![]() |
1. David Chiu | $145,520 |
| 2. Scott Seiver | $89,980 | |
| 3. Freddie Ellis | $59,127 | |
| View Full Results » | ||
Event #24: No-Limit Hold'em
|
Buy-In: $1,500
Entrants: 1,731
Prize Pool: $2,336,850
|
||
![]() |
1. Corey Harrison | $432,411 |
| 2. Daniel Cascado | $267,452 | |
| 3. Salvatore Dicarlo | $184,914 | |
| View Full Results » | ||
Event #25: Omaha Eight or Better
|
Buy-In: $5,000
Entrants: 241
Prize Pool: $1,132,700
|
||
![]() |
1. Daniel Fuhs | $277,519 |
| 2. Christopher George | $171,536 | |
| 3. Robert Mizrachi | $128,074 | |
| View Full Results » | ||
Event #26: Seniors No-Limit Hold'em Championship
|
Buy-In: $1,000
Entrants: 4,407
Prize Pool: $3,966,300
|
||
![]() |
1. Ken Lind | $634,809 |
| 2. Dana Ott | $390,601 | |
| 3. John Holley | $283,312 | |
| View Full Results » | ||
Event #27: No-Limit Hold'em - Mixed Max (9-6-2)
|
Buy-In: $3,000
Entrants: 593
Prize Pool: $1,618,890
|
||
![]() |
1. Isaac Hagerling | $372,387 |
| 2. Max Steinberg | $231,501 | |
| 3. Jeremy Ausmus | $132,748 | |
| View Full Results » | ||
Event #28: No-Limit Hold'em
|
Buy-In: $1,500
Entrants: 2,115
Prize Pool: $2,855,250
|
||
![]() |
1. Jason Duval | $521,202 |
| 2. Majid Yahyaei | $324,442 | |
| 3. Masayuki Nagata | $225,521 | |
| View Full Results » | ||
Event #29: H.O.R.S.E.
|
Buy-In: $5,000
Entrants: 261
Prize Pool: $1,226,700
|
||
![]() |
1. Tom Schneider | $318,955 |
| 2. Benjamin Scholl | $197,228 | |
| 3. Greg Mueller | $129,600 | |
| View Full Results » | ||
Event #30: No-Limit Hold'em
|
Buy-In: $1,000
Entrants: 2,108
Prize Pool: $1,897,200
|
||
![]() |
1. Chris Dombrowski | $346,332 |
| 2. Mathew Moore | $215,578 | |
| 3. Jesse McEuen | $149,850 | |
| View Full Results » | ||
Event #31: Pot-Limit Omaha Eight or Better
|
Buy-In: $1,500
Entrants: 936
Prize Pool: $1,263,600
|
||
![]() |
1. Jarred Graham | $255,942 |
| 2. Marco Johnson | $158,379 | |
| 3. Barry Greenstein | $99,091 | |
| View Full Results » | ||



























